Mortgage payment calculator
The monthly payment, the TAN, the total interest and the debt-to-income ratio — with today’s Euribor and the month-by-month amortization table.
10% of the price — the rest (€225,000) is financed by the bank.
Longer terms lower the monthly payment but increase the total interest paid.
Comes from the reference rate you picked above — adjust it if you want to simulate a different scenario.
Depends on your risk profile, the bank, and bundled products (insurance, direct deposit of your salary).
Add up the net income of everyone named on the loan.
Estimated monthly payment
€1,025.86
Where this number comes from
| Loan amount | €225,000.00 |
|---|---|
| TAN (Euribor + spread) | 3.623% |
| Total interest over 30 years | €144,310.38 |
| Total paid (principal + interest) | €369,310.38 |
| Debt-to-income ratio | 41.0% |
Between 35% and 45% debt-to-income, banks look more closely at your ratio (DSTI) — the amount approved may be limited by other loans or fixed expenses you already have.
Euribor 6M for 24/07/2026: 2.723%. We update these values automatically every week.
First 12 months
| Month | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | €1,025.86 | €679.31 | €346.55 | €224,653.45 |
| 2 | €1,025.86 | €678.27 | €347.60 | €224,305.85 |
| 3 | €1,025.86 | €677.22 | €348.65 | €223,957.21 |
| 4 | €1,025.86 | €676.16 | €349.70 | €223,607.51 |
| 5 | €1,025.86 | €675.11 | €350.75 | €223,256.76 |
| 6 | €1,025.86 | €674.05 | €351.81 | €222,904.94 |
| 7 | €1,025.86 | €672.99 | €352.87 | €222,552.07 |
| 8 | €1,025.86 | €671.92 | €353.94 | €222,198.13 |
| 9 | €1,025.86 | €670.85 | €355.01 | €221,843.12 |
| 10 | €1,025.86 | €669.78 | €356.08 | €221,487.04 |
| 11 | €1,025.86 | €668.71 | €357.16 | €221,129.88 |
| 12 | €1,025.86 | €667.63 | €358.23 | €220,771.65 |
Year-by-year summary
| Year | Paid | Interest | Principal | Balance at year-end |
|---|---|---|---|---|
| 1 | €12,310.35 | €8,082.00 | €4,228.35 | €220,771.65 |
| 2 | €12,310.35 | €7,926.23 | €4,384.11 | €216,387.54 |
| 3 | €12,310.35 | €7,764.73 | €4,545.61 | €211,841.92 |
| 4 | €12,310.35 | €7,597.28 | €4,713.06 | €207,128.86 |
| 5 | €12,310.35 | €7,423.66 | €4,886.68 | €202,242.17 |
| 6 | €12,310.35 | €7,243.65 | €5,066.70 | €197,175.48 |
| 7 | €12,310.35 | €7,057.00 | €5,253.34 | €191,922.13 |
| 8 | €12,310.35 | €6,863.48 | €5,446.86 | €186,475.27 |
| 9 | €12,310.35 | €6,662.83 | €5,647.51 | €180,827.76 |
| 10 | €12,310.35 | €6,454.79 | €5,855.56 | €174,972.20 |
| 11 | €12,310.35 | €6,239.09 | €6,071.26 | €168,900.94 |
| 12 | €12,310.35 | €6,015.43 | €6,294.91 | €162,606.03 |
| 13 | €12,310.35 | €5,783.54 | €6,526.80 | €156,079.23 |
| 14 | €12,310.35 | €5,543.11 | €6,767.23 | €149,311.99 |
| 15 | €12,310.35 | €5,293.82 | €7,016.52 | €142,295.47 |
| 16 | €12,310.35 | €5,035.35 | €7,275.00 | €135,020.47 |
| 17 | €12,310.35 | €4,767.36 | €7,542.99 | €127,477.48 |
| 18 | €12,310.35 | €4,489.49 | €7,820.86 | €119,656.62 |
| 19 | €12,310.35 | €4,201.39 | €8,108.96 | €111,547.66 |
| 20 | €12,310.35 | €3,902.67 | €8,407.68 | €103,139.99 |
| 21 | €12,310.35 | €3,592.95 | €8,717.39 | €94,422.59 |
| 22 | €12,310.35 | €3,271.82 | €9,038.52 | €85,384.07 |
| 23 | €12,310.35 | €2,938.86 | €9,371.48 | €76,012.59 |
| 24 | €12,310.35 | €2,593.64 | €9,716.71 | €66,295.88 |
| 25 | €12,310.35 | €2,235.70 | €10,074.65 | €56,221.24 |
| 26 | €12,310.35 | €1,864.57 | €10,445.77 | €45,775.46 |
| 27 | €12,310.35 | €1,479.77 | €10,830.57 | €34,944.89 |
| 28 | €12,310.35 | €1,080.80 | €11,229.55 | €23,715.34 |
| 29 | €12,310.35 | €667.13 | €11,643.22 | €12,072.13 |
| 30 | €12,310.35 | €238.22 | €12,072.13 | €0.00 |
How the calculation works
The constant monthly payment you pay comes from the French amortization system: P = C · i / (1 − (1+i)⁻ⁿ). C is the amount you finance, i is the monthly interest rate (the TAN divided by 12) and n is the number of months in the term. The formula guarantees the amount paid is always the same, but its composition changes month by month: at the start, most of it is interest on a loan amount that is still almost untouched; near the end, it’s almost all principal, because the balance has already shrunk.
The TAN (nominal annual rate) that feeds the formula is always Euribor + spread. Euribor is the rate at which European banks lend to one another, and it moves every day; your contract fixes a reference rate — 3, 6 or 12 months — that sets how often the bank updates the Euribor it uses and recalculates your payment. With a 12-month reference rate the payment changes less often, but each revision can be a bigger jump; at 3 months it adjusts sooner, in smaller steps.
We show you the TAN, not the TAEG. The TAEG (APR, annual percentage rate of charge) includes the TAN plus mandatory insurance, fees and other loan charges — it’s the figure the law requires banks to disclose on the standardized information sheet (FIN, ficha de informação normalizada), and it’s worth asking for before you sign. There are credit intermediaries registered with Banco de Portugal who compare proposals from several banks for you; they are paid by the lending institutions, not by the client — we don’t recommend any one in particular, but comparing proposals only costs you time.
An example with today’s most common scenario: €200,000 financed with Euribor 6M at 2.723% and a 0.9% spread (TAN 3.623%), over 30 years, gives a payment of €911.88 a month. The monthly payment is only part of the sum — to find out how much you need in the bank on the day of the deed (deposit, taxes, registrations, commissions), use the total purchase costs calculator.